POWER LED
3mm Power LED  
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) Flux(mlm) ANGLE
MATERIAL EMITTED COLOR

λD(nm)

TYP. MAX. at If=mA MIN. TYP.
U30-01SUBC/MB InGaN SUPER BLUE 470 Water Clear 3.5 4.0 20 400 630 50
U30-01SUBC/S463 InGaN SUPER BLUE 470 3.5 4.0 20 400 630 50
U30-01UBGC/MB InGaN BLUISH GREEN 505 3.5 4.0 20 630 1000 50
U30-01UBGC/S463 InGaN BLUISH GREEN 505 3.5 4.0 20 630 1000 50
U30-01SUGC/MB InGaN SUPER GREEN 525 3.5 4.0 20 1000 1600 50
U30-01SUGC/S463 InGaN SUPER GREEN 525 3.5 4.0 20 1000 1600 50
U30-01UYC/S1029 AlGaInP SUPER YELLOW 589 2.6 3.2 70 2500 3500 90
U30-01/Y2C-AQSC AlGaInP SUPER YELLOW 589 2.6 3.2 70 4000 5600 70
U30-01USOC AlGaInP SUPER SUNSET ORANGE 615 2.4 3.0 70 990 1440 70
U30-01/A2C-AQSC AlGaInP SUPER SUNSET ORANGE 615 2.6 3.2 70 4000 5600 70
U30-01/R2C-AQSC AlGaInP HYPER RED 624 2.6 3.2 70 3500 5000 70
U30-01SURC/S1029 AlGaInP HYPER RED 631 2.6 3.2 70 3000 4000 90
U30-01UWC/MB InGaN WHITE - 3.5 4.0 20 500 800 60
U30-01UWC/S463 InGaN WHITE - 3.5 4.0 20 630 1000 60
3mm Power LED  
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) Flux(mlm) ANGLE
MATERIAL EMITTED COLOR

λD(nm)

TYP. MAX. at If=mA MIN. TYP.
U31-01SUBC/MB InGaN SUPER BLUE 470 Water Clear 3.5 4.3 20 400 630 40
U31-01SUBC/S463 InGaN SUPER BLUE 470 3.5 4.0 20 400 630 40
U31-01UBGC/MB InGaN BLUISH GREEN 505 3.5 4.0 20 630 1000 40
U31-01UBGC/S463 InGaN BLUISH GREEN 505 3.5 4.0 20 630 1000 40
U31-01SUGC/MB InGaN SUPER GREEN 525 3.5 4.0 20 1000 1600 40
U31-01SUGC/S463 InGaN SUPER GREEN 525 3.5 4.0 20 1000 1600 40
U31-01UYC/S1029 AlGaInP SUPER YELLOW 589 2.6 3.2 70 2500 3500 60
U31-01/Y2C-AQSC AlGaInP SUPER YELLOW 589 2.6 3.2 70 4000 5600 50
U31-01USOC AlGaInP SUPER SUNSET ORANGE 615 2.4 3.0 70 990 1440 50
U31-01/A2C-AQSC AlGaInP SUPER SUNSET ORANGE 615 2.6 3.2 70 4000 5600 50
U31-01/R2C-AQSC AlGaInP HYPER RED 624 2.6 3.2 70 3500 5000 50
U31-01SURC/S1029 AlGaInP HYPER RED 631 2.6 3.2 70 3000 4000 60
U31-01UWC/MB InGaN WHITE - 3.5 4.3 20 500 800 50
U31-01UWC/S463 InGaN WHITE - 3.5 4.0 20 630 1000 50
Flat Power LED  
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) Flux(mlm) ANGLE
MATERIAL EMITTED COLOR

λD(nm)

TYP. MAX. at If=mA MIN. TYP.
U32-01SUBC/MB InGaN SUPER BLUE 470 Water Clear 3.5 4.3 20 240 360 120
U32-01SUBC/S463 InGaN SUPER BLUE 470 3.5 4.0 20 240 360 130
U32-01UBGC/MB InGaN BLUISH GREEN 505 3.5 4.3 20 360 600 120
U32-01UBGC/S463 InGaN BLUISH GREEN 505 3.5 4.0 20 360 600 130
U32-01SUGC/MB InGaN SUPER GREEN 525 3.5 4.3 20 600 960 120
U32-01SUGC/S463 InGaN SUPER GREEN 525 3.5 4.0 20 600 960 130
U32-01UYC/S1029 AlGaInP SUPER YELLOW 589 2.6 3.2 70 1500 2100 140
U32-01/Y2C-AQSC AlGaInP SUPER YELLOW 589 2.6 3.2 70 2400 3360 130
U32-01USOC AlGaInP SUPER SUNSET ORANGE 615 2.4 3.0 70 600 860 120
U32-01/A2C-AQSC AlGaInP SUPER SUNSET ORANGE 615 2.6 3.2 70 2400 3360 130
U32-01/R2C-AQSC AlGaInP HYPER RED 624 2.6 3.2 70 2100 3000 130
U32-01SURC/S1029 AlGaInP HYPER RED 631 2.6 3.2 70 1800 2400 140
U32-01UWC/MB InGaN WHITE - 3.5 4.3 20 300 480 130
U32-01UWC/S463 InGaN WHITE - 3.5 4.0 20 360 600 130